European space stocks
17 European space and aerospace companies listed on the stock market, tracked daily.
| Ticker | Company | Sector | Price | Change | Market cap |
|---|---|---|---|---|---|
| AIR.PA | Airbus SE | Infrastructure | €196.30 | +2.03% | €152.28B |
| AVIO.MI | Avio | Launch | €31.90 | +0.28% | €1.56B |
| BA.L | BAE Systems | Defense-Space | 2073.00p | +0.14% | £60.55B |
| ETL.PA | Eutelsat Communications | Satellite | €1.87 | +3.89% | €2.12B |
| HAG.DE | Hensoldt | Defense-Space | €84.24 | -1.61% | €9.89B |
| KOG.OL | Kongsberg Gruppen | Defense-Space | NOK 354.90 | -0.25% | NOK 312.96B |
| LDO.MI | Leonardo | Defense-Space | €51.99 | +0.44% | €29.86B |
| MRO.L | Melrose Industries | Infrastructure | 478.55p | +1.75% | £5.86B |
| MTX.DE | MTU Aero Engines | Infrastructure | €344.80 | +4.71% | €17.74B |
| OHB.DE | OHB SE | Satellite | €221.50 | -1.12% | €4.65B |
| QQ.L | QinetiQ Group | Defense-Space | 545.50p | +0.93% | £2.75B |
| RR.L | Rolls-Royce Holdings | Infrastructure | 1284.40p | +3.63% | £101.63B |
| SAAB-B.ST | Saab AB | Defense-Space | SEK 655.00 | -2.99% | SEK 363.97B |
| SAF.PA | Safran SA | Infrastructure | €287.20 | +4.17% | €114.11B |
| SRP.L | Serco Group | Infrastructure | 292.40p | +1.46% | £2.76B |
| SESG.PA | SES S.A. | Satellite | €4.20 | +0.38% | €1.70B |
| HO.PA | Thales Group | Defense-Space | €233.30 | -1.02% | €48.45B |
Other markets: US, Japan, India, UK, South Korea, Canada, China.
Not financial advice.