UK space stocks
5 UK space and aerospace companies listed on the stock market, tracked daily.
| Ticker | Company | Sector | Price | Change | Market cap |
|---|---|---|---|---|---|
| BA.L | BAE Systems | Defense-Space | 2076.00p | +0.29% | £60.55B |
| MRO.L | Melrose Industries | Infrastructure | 478.70p | +1.79% | £5.86B |
| QQ.L | QinetiQ Group | Defense-Space | 546.46p | +1.10% | £2.75B |
| RR.L | Rolls-Royce Holdings | Infrastructure | 1288.00p | +3.92% | £101.63B |
| SRP.L | Serco Group | Infrastructure | 292.40p | +1.46% | £2.76B |
Other markets: US, Japan, India, Europe, South Korea, Canada, China.
Not financial advice.