Japanese space stocks
5 Japanese space and aerospace companies listed on the stock market, tracked daily.
| Ticker | Company | Sector | Price | Change | Market cap |
|---|---|---|---|---|---|
| 1866.T | Astroscale | Infrastructure | ¥1,059 | -2.84% | ¥26.51B |
| 7013.T | IHI Corporation | Launch | ¥2,306 | -1.05% | ¥2.47T |
| 9348.T | ispace | Launch | ¥358 | -3.24% | ¥54.14B |
| 7011.T | Mitsubishi Heavy Industries | Launch | ¥3,363 | -1.46% | ¥11.47T |
| 9412.T | SKY Perfect JSAT | Satellite | ¥1,784 | -1.33% | ¥512.55B |
Other markets: US, India, Europe, UK, South Korea, Canada, China.
Not financial advice.