Private space company directory
Private space companies across launch, satellites, in-space services and ground systems, ranked by total funding.
Best-funded private space companies
| Company | Sector | Headquarters | Total funding | Status |
|---|---|---|---|---|
| Blue Origin | Launch | USA | $2.5B | Private |
| Sierra Space | In-Space Services | USA | $1.7B | Private |
| Relativity Space | Launch | USA | $1.3B | Private |
| ABL Space Systems | Launch | USA | $480M | Private |
| Firefly Aerospace | Launch | USA | $470M | Private |
| Isar Aerospace | Launch | Germany | $400M | Private |
| Astroscale | In-Space Services | Japan | $400M | Pre-IPO |
| Oxford Performance Materials, Inc. (CIK 0001600399) | SpaceTech Software | South Windsor, CT | — | Private |
| SRC Ajin Fund VI, LLC (CIK 0002009512) | SpaceTech Software | Suwanee, GA | — | Private |
| SRC Ecoplastic Fund VII, LLC (CIK 0002136289) | SpaceTech Software | Suwanee, GA | — | Private |
| Ameru Global Investors Fund 1 LLC (CIK 0002096072) | SpaceTech Software | Suwanee, GA | — | Private |
| Thai Capital Fund, LP (CIK 0001697386) | SpaceTech Software | Atlanta, GA | — | Private |
| Ginkgo Emerging Digital Assets Fund, LP (CIK 0002036491) | SpaceTech Software | Atlanta, GA | — | Private |
| Ginkgo Fund, LP (CIK 0001982490) | SpaceTech Software | Atlanta, GA | — | Private |
| KNIGHT STUDIOS LLC (CIK 0002098184) | SpaceTech Software | Duluth, GA | — | Private |
| PS Georgia Storage LLC (CIK 0002111011) | SpaceTech Software | Suwanee, GA | — | Private |
| AP Mortgage LLC (CIK 0002109284) | SpaceTech Software | Duluth, GA | — | Private |
| Thai Capital Fund Offshore LTD (CIK 0001735108) | SpaceTech Software | Norcross, GA | — | Private |
| ABC Title Partners, LLC (CIK 0001938594) | SpaceTech Software | Duluth, GA | — | Private |
| CATALYST PRODUCTIONS, LLC (CIK 0002100170) | SpaceTech Software | Duluth, GA | — | Private |
Search all 138 private space companies and open profiles with funding rounds and investors. Create a free Martian Alpha account or sign in.
About the private space company directory
A directory of private space companies across launch, satellites, in-space services and ground systems, built from SEC Form D filings and curated research. Profiles include total funding, last valuation where known, key investors, headcount, products and milestones.
- Where does the funding data come from?
- From SEC Form D filings (which private companies file when they raise money) and curated public sources.
- Can I invest in these companies?
- Most are private, so shares aren't listed on public exchanges. The directory also flags companies that have filed to go public.
Data may be delayed. Not financial advice.