Private space company directory
Private space companies across launch, satellites, in-space services and ground systems, ranked by total funding.
As of 2026-11-19, the directory lists 26 private space companies; the best-funded is Blue Origin with $2.5B in total funding. Funding totals come from SEC Form D filings and curated public sources, so they can lag the latest rounds.
Best-funded private space companies
| Company | Sector | Headquarters | Total funding | Status |
|---|---|---|---|---|
| Blue Origin | Launch | United States | $2.5B | Private |
| Sierra Space | In-Space Services | United States | $1.7B | Private |
| Relativity Space | Launch | United States | $1.3B | Private |
| ABL Space Systems | Launch | United States | $480M | Private |
| Isar Aerospace | Launch | Germany | $400M | Private |
| Benchmark Space Systems, Inc. | Unclassified | South Burlington, United States | — | Private |
| bluShift Aerospace, Inc | Unclassified | Brunswick, United States | — | Private |
| Charter Space Technologies, Inc. | Unclassified | Culver City, United States | — | Private |
| Chloris Geospatial Inc. | Unclassified | Boston, United States | — | Private |
| Exos Aerospace Systems & Technologies, Inc. | Unclassified | Greenville, United States | — | Private |
| Fenix Space, Inc. | Unclassified | San Bernardino, United States | — | Private |
| FreeFall Aerospace, Inc. | Unclassified | Tucson, United States | — | Private |
| Gravitics, Inc. | Unclassified | Marysville, United States | — | Private |
| Impulse Space, Inc. | Unclassified | El Segundo, United States | — | Private |
| Interlune Corp | Unclassified | Seattle, United States | — | Private |
| Melange Space Technologies Corp. | Unclassified | Glastonbury, United States | — | Private |
| Nobility Space, Inc. | Unclassified | Colorado Springs, United States | — | Private |
| ORBION SPACE TECHNOLOGY, INC. | Unclassified | Houghton, United States | — | Private |
| Orbital Operations Inc | Unclassified | Huntington Beach, United States | — | Private |
| Orbital Sidekick, Inc. | Unclassified | San Francisco, United States | — | Private |
Search all 26 private space companies and open profiles with funding rounds and investors. Create a free Martian Alpha account or sign in.
About the private space company directory
A directory of private space companies across launch, satellites, in-space services and ground systems, built from SEC Form D filings and curated research. Profiles include total funding, last valuation where known, key investors, headcount, products and milestones.
- Where does the funding data come from?
- From SEC Form D filings (which private companies file when they raise money) and curated public sources.
- Which private space company has raised the most?
- The page opens with the best-funded company in the directory and its total funding, dated. Totals come from SEC Form D filings and curated public sources, so they can lag the newest rounds.
- Can I invest in these companies?
- Most are private, so shares aren't listed on public exchanges. The directory also flags companies that have filed to go public.
Related guides
Data may be delayed. Not financial advice.