Upcoming rocket launch calendar

The next 15 scheduled launches worldwide with rocket, launch site, provider and payload, plus the latest results. Times are NET (no earlier than) in UTC.

Upcoming rocket launches

Date (NET, UTC)MissionRocketLaunch siteProviderPayloadStatus
2026-09-30Electron | 6x HawkEye 360ElectronUnknown PadRKLB—Scheduled
2026-09-30Electron | BlackSky Gen-3 6ElectronUnknown PadRKLB—Scheduled
2026-10-01Falcon 9 Block 5 | Crew-13Falcon 9Space Launch Complex 40SPCX—Scheduled
2026-10-01Falcon 9 Block 5 | Transporter 18 (Dedicated SSO Rideshare)Falcon 9Space Launch Complex 4ESPCX—Scheduled
2026-10-05SR75 | Flight 2SR75Unknown PadHyImpulse—Scheduled
2026-10-05Falcon 9 Block 5 | SDA Tranche 1 Transport Layer AFalcon 9Space Launch Complex 4ESPCX—Scheduled
2026-10-07Ariane 64 Block 2 | Amazon Leo (LE-04)Ariane 64Ariane Launch Area 4Arianespace—Scheduled
2026-10-07Nuri | NeonSat-2 to 6NuriLC-2Korea Aerospace Research Institute—Scheduled
2026-10-10Falcon 9 Block 5 | Starlink Group 15-25Falcon 9Space Launch Complex 4ESPCX—Scheduled
2026-10-15GSLV Mk II | IRNSS-1L (NVS-03)GSLV Mk IISatish Dhawan Space Centre Second Launch PadIndian Space Research Organization—Scheduled
2026-10-19H3-24 | Martian Moon eXplorer (MMX)H3-24Yoshinobu Launch Complex LP-27011.T—Scheduled
2026-10-31Falcon Heavy | NROL-97Falcon HeavyLaunch Complex 39ASPCX—Scheduled
2026-11-24Soyuz 2.1b | Progress MS-36 (97P)Soyuz 2.1b31/6Russian Federal Space Agency (ROSCOSMOS)—Scheduled
2026-12-31Ariane 62 | Galileo L15 (FOC FM28 & FM31)Ariane 62Ariane Launch Area 4Arianespace—Scheduled
2026-12-31Falcon 9 Block 5 | CHORUSFalcon 9Unknown PadSPCX—Scheduled

Recent launch results

Date (NET, UTC)MissionRocketLaunch siteProviderPayloadStatus
2026-09-28Starship | Starlink Group 31-1 (Starship Flight 14)StarshipOrbital Launch Pad 2SPCX—Scheduled
2026-09-26Falcon 9 Block 5 | USSF-385Falcon 9Space Launch Complex 4ESPCX—Success
2026-09-26Electron | Owlright, Owlright, Owlright (StriX Launch 13)ElectronRocket Lab Launch Complex 1BRKLB—Success
2026-09-24Long March 6A | Yaogan 40 Group 04Long March 6ALaunch Complex 9AChina Aerospace Science and Technology Corporation—Success
2026-09-24Long March 6A | Unknown PayloadLong March 6ALaunch Complex 9AChina Aerospace Science and Technology Corporation—Scheduled

See the full schedule, missions without a firm date and launch alerts. Create a free Martian Alpha account or sign in.

About the rocket launch calendar

Upcoming rocket launches worldwide in one schedule: mission, rocket, launch site, launch provider and payload customer, with the public companies involved linked to their stock pages. Launch dates are "no earlier than" (NET) times and often move; missions without a firm date are listed separately.

Where does the launch data come from?
Launch schedules and results come from The Space Devs' Launch Library 2 and are refreshed daily, so check the provider's own announcements for last-minute changes.
Why do launch dates change?
Weather, range availability, payload readiness and vehicle issues regularly push launches back. Dates shown are the current NET (no earlier than) estimate.
How do launches affect space stocks?
Launch cadence drives revenue for providers like Rocket Lab and backlog conversion for satellite operators; failures and delays can move shares. Martian Alpha links each launch to the listed companies involved.

Data may be delayed. Not financial advice.