Upcoming rocket launch calendar
The next 15 scheduled launches worldwide with rocket, launch site, provider and payload, plus the latest results. Times are NET (no earlier than) in UTC.
Upcoming rocket launches
| Date (NET, UTC) | Mission | Rocket | Launch site | Provider | Payload | Status |
|---|---|---|---|---|---|---|
| 2026-09-30 | Electron | 6x HawkEye 360 | Electron | Unknown Pad | RKLB | — | Scheduled |
| 2026-09-30 | Electron | BlackSky Gen-3 6 | Electron | Unknown Pad | RKLB | — | Scheduled |
| 2026-10-01 | Falcon 9 Block 5 | Crew-13 | Falcon 9 | Space Launch Complex 40 | SPCX | — | Scheduled |
| 2026-10-01 | Falcon 9 Block 5 | Transporter 18 (Dedicated SSO Rideshare) | Falcon 9 | Space Launch Complex 4E | SPCX | — | Scheduled |
| 2026-10-05 | SR75 | Flight 2 | SR75 | Unknown Pad | HyImpulse | — | Scheduled |
| 2026-10-05 | Falcon 9 Block 5 | SDA Tranche 1 Transport Layer A | Falcon 9 | Space Launch Complex 4E | SPCX | — | Scheduled |
| 2026-10-07 | Ariane 64 Block 2 | Amazon Leo (LE-04) | Ariane 64 | Ariane Launch Area 4 | Arianespace | — | Scheduled |
| 2026-10-07 | Nuri | NeonSat-2 to 6 | Nuri | LC-2 | Korea Aerospace Research Institute | — | Scheduled |
| 2026-10-10 | Falcon 9 Block 5 | Starlink Group 15-25 | Falcon 9 | Space Launch Complex 4E | SPCX | — | Scheduled |
| 2026-10-15 | GSLV Mk II | IRNSS-1L (NVS-03) | GSLV Mk II | Satish Dhawan Space Centre Second Launch Pad | Indian Space Research Organization | — | Scheduled |
| 2026-10-19 | H3-24 | Martian Moon eXplorer (MMX) | H3-24 | Yoshinobu Launch Complex LP-2 | 7011.T | — | Scheduled |
| 2026-10-31 | Falcon Heavy | NROL-97 | Falcon Heavy | Launch Complex 39A | SPCX | — | Scheduled |
| 2026-11-24 | Soyuz 2.1b | Progress MS-36 (97P) | Soyuz 2.1b | 31/6 | Russian Federal Space Agency (ROSCOSMOS) | — | Scheduled |
| 2026-12-31 | Ariane 62 | Galileo L15 (FOC FM28 & FM31) | Ariane 62 | Ariane Launch Area 4 | Arianespace | — | Scheduled |
| 2026-12-31 | Falcon 9 Block 5 | CHORUS | Falcon 9 | Unknown Pad | SPCX | — | Scheduled |
Recent launch results
| Date (NET, UTC) | Mission | Rocket | Launch site | Provider | Payload | Status |
|---|---|---|---|---|---|---|
| 2026-09-28 | Starship | Starlink Group 31-1 (Starship Flight 14) | Starship | Orbital Launch Pad 2 | SPCX | — | Scheduled |
| 2026-09-26 | Falcon 9 Block 5 | USSF-385 | Falcon 9 | Space Launch Complex 4E | SPCX | — | Success |
| 2026-09-26 | Electron | Owlright, Owlright, Owlright (StriX Launch 13) | Electron | Rocket Lab Launch Complex 1B | RKLB | — | Success |
| 2026-09-24 | Long March 6A | Yaogan 40 Group 04 | Long March 6A | Launch Complex 9A | China Aerospace Science and Technology Corporation | — | Success |
| 2026-09-24 | Long March 6A | Unknown Payload | Long March 6A | Launch Complex 9A | China Aerospace Science and Technology Corporation | — | Scheduled |
See the full schedule, missions without a firm date and launch alerts. Create a free Martian Alpha account or sign in.
About the rocket launch calendar
Upcoming rocket launches worldwide in one schedule: mission, rocket, launch site, launch provider and payload customer, with the public companies involved linked to their stock pages. Launch dates are "no earlier than" (NET) times and often move; missions without a firm date are listed separately.
- Where does the launch data come from?
- Launch schedules and results come from The Space Devs' Launch Library 2 and are refreshed daily, so check the provider's own announcements for last-minute changes.
- Why do launch dates change?
- Weather, range availability, payload readiness and vehicle issues regularly push launches back. Dates shown are the current NET (no earlier than) estimate.
- How do launches affect space stocks?
- Launch cadence drives revenue for providers like Rocket Lab and backlog conversion for satellite operators; failures and delays can move shares. Martian Alpha links each launch to the listed companies involved.
Data may be delayed. Not financial advice.