Moon and Mars landing site atlas
Every past and planned landing site on the Moon and Mars.
Landing sites
| Body | Mission | Agency | Year | Location |
|---|---|---|---|---|
| Moon | Luna 9 | USSR | 1966 | 7.08°N, 64.37°W |
| Moon | Surveyor 1 | NASA | 1966 | 2.47°S, 43.34°W |
| Moon | Apollo 11 | NASA | 1969 | 0.67°N, 23.47°E |
| Moon | Apollo 12 | NASA | 1969 | 3.01°S, 23.42°W |
| Moon | Apollo 14 | NASA | 1971 | 3.65°S, 17.47°W |
| Moon | Apollo 15 | NASA | 1971 | 26.13°N, 3.63°E |
| Moon | Apollo 16 | NASA | 1972 | 8.97°S, 15.50°E |
| Moon | Apollo 17 | NASA | 1972 | 20.19°N, 30.77°E |
| Moon | Luna 16 | USSR | 1970 | 0.51°S, 56.36°E |
| Moon | Luna 17 / Lunokhod 1 | USSR | 1970 | 38.28°N, 35.00°W |
| Moon | Luna 24 | USSR | 1976 | 12.71°N, 62.21°E |
| Moon | Chang'e 3 / Yutu | CNSA | 2013 | 44.12°N, 19.51°W |
| Moon | Chang'e 4 / Yutu-2 | CNSA | 2019 | 45.44°S, 177.60°E |
| Moon | Chang'e 5 | CNSA | 2020 | 43.06°N, 51.92°W |
| Moon | Chang'e 6 | CNSA | 2024 | 41.64°S, 153.99°W |
| Moon | Chandrayaan-3 Vikram | ISRO | 2023 | 69.37°S, 32.32°E |
| Moon | SLIM | JAXA | 2024 | 13.32°S, 25.25°E |
| Moon | IM-1 Odysseus | Intuitive Machines (NASA CLPS) | 2024 | 80.13°S, 1.44°E |
| Moon | Blue Ghost Mission 1 | Firefly Aerospace (NASA CLPS) | 2025 | 18.56°N, 61.81°E |
| Moon | IM-2 Athena | Intuitive Machines (NASA CLPS) | 2025 | 84.79°S, 29.19°E |
| Moon | Haworth (Artemis region) | NASA | Planned | 87.40°S, 4.00°W |
| Moon | Malapert Massif (Artemis region) | NASA | Planned | 86.00°S, 2.90°W |
| Moon | Mons Mouton (Artemis region) | NASA | Planned | 84.60°S, 31.00°E |
| Moon | Nobile Rim (Artemis region) | NASA | Planned | 85.20°S, 53.30°E |
| Moon | de Gerlache Rim (Artemis region) | NASA | Planned | 88.50°S, 87.10°W |
| Mars | Mars 3 | USSR | 1971 | 45.00°S, 158.00°W |
| Mars | Viking 1 | NASA | 1976 | 22.27°N, 47.95°W |
| Mars | Viking 2 | NASA | 1976 | 47.64°N, 134.29°E |
| Mars | Mars Pathfinder / Sojourner | NASA | 1997 | 19.13°N, 33.22°W |
| Mars | Beagle 2 | ESA / UK | 2003 | 11.53°N, 90.43°E |
| Mars | Spirit | NASA | 2004 | 14.57°S, 175.47°E |
| Mars | Opportunity | NASA | 2004 | 1.95°S, 5.53°W |
| Mars | Phoenix | NASA | 2008 | 68.22°N, 125.75°W |
| Mars | Curiosity | NASA | 2012 | 4.59°S, 137.44°E |
| Mars | InSight | NASA | 2018 | 4.50°N, 135.62°E |
| Mars | Perseverance / Ingenuity | NASA | 2021 | 18.44°N, 77.45°E |
| Mars | Tianwen-1 / Zhurong | CNSA | 2021 | 25.07°N, 109.93°E |
| Mars | Rosalind Franklin (ExoMars) | ESA | Planned | 18.20°N, 24.50°W |
Open the interactive atlas. Create a free Martian Alpha account or sign in.
About the moon and mars surface atlas
An interactive map of every landing on the Moon and Mars, from Luna 9 and Apollo to the Chinese far-side sample returns, NASA's rovers and the commercial lunar landers, plus the candidate Artemis landing regions near the lunar south pole and planned Mars missions.
- Where did Apollo 11 land?
- In the Sea of Tranquility, at about 0.67° N, 23.47° E.
- Why is the Moon's south pole so popular?
- Permanently shadowed craters there may hold water ice, and nearby ridges get long periods of sunlight for solar power.
Data may be delayed. Not financial advice.